Military Ships
Military ships are your primary combat vessels. Each serves a different tactical purpose.
Combat Ship Summary
| Ship | Integrity | Shields | Attack | Speed | Cargo |
|---|---|---|---|---|---|
| Light Fighter | 8,000 | 20 | 100 | 15,000 | 100 |
| Heavy Fighter | 20,000 | 50 | 300 | 12,000 | 250 |
| Cruiser | 60,000 | 100 | 900 | 18,000 | 1,750 |
| Battleship | 150,000 | 400 | 2,000 | 10,000 | 4,000 |
| Battlecruiser | 125,000 | 800 | 1,750 | 12,000 | 1,500 |
| Bomber | 150,000 | 1,500 | 2,000 | 6,000 | 1,000 |
| Destroyer | 250,000 | 1,500 | 5,000 | 7,000 | 5,000 |
| Deathstar | 20,000,000 | 100,000 | 200,000 | 1,000 | 1,000,000 |
Ship Roles
Light Fighter
- First combat ship available
- Cheap and fast to produce
- Vulnerable to rapidfire
Heavy Fighter
- Improved Light Fighter
- Better survivability
- Still relatively cheap
Cruiser
- Anti-fighter specialist
- Rapidfire vs Light Fighters
- Balanced stats
Battleship
- Heavy assault ship
- High attack power
- Good cargo capacity
Battlecruiser
- Fleet interceptor
- Rapidfire vs many ships
- Specialized role
Bomber
- Anti-defense specialist
- Rapidfire vs defenses
- Essential for attacking turtles
Destroyer
- Highest firepower warship
- Rapidfire vs Battlecruisers
- End-game combat ship
Deathstar
- Ultimate weapon
- Can destroy moons
- Incredibly expensive
Rapidfire Matrix
Ships with significant rapidfire advantages:
| Attacker | Target | Rapidfire |
|---|---|---|
| Cruiser | Light Fighter | 6 |
| Battlecruiser | Small Cargo | 3 |
| Battlecruiser | Large Cargo | 3 |
| Battlecruiser | Cruiser | 4 |
| Destroyer | Battlecruiser | 2 |
| Deathstar | All ships | 5-250 |
Cost Efficiency
Damage per Metal Equivalent
Considering resource ratios (Crystal = 1.5x Metal, Deuterium = 3x Metal):
| Ship | Cost (M equiv) | Attack | Efficiency |
|---|---|---|---|
| Light Fighter | 9,000 | 100 | 0.011 |
| Heavy Fighter | 24,000 | 300 | 0.013 |
| Cruiser | 82,500 | 900 | 0.011 |
| Battleship | 135,000 | 2,000 | 0.015 |
| Destroyer | 450,000 | 5,000 | 0.011 |
Build Requirements Summary
Current server rules for military ship construction:
| Ship | Shipyard |
|---|---|
| Light Fighter | 1 |
| Heavy Fighter | 3 |
| Cruiser | 5 |
| Battleship | 7 |
| Battlecruiser | 8 |
| Bomber | 8 |
| Destroyer | 9 |
| Deathstar | 12 |