Planets
Planets are the foundation of your empire. Each planet provides building fields for construction and serves as a production center for resources.
Planet Properties
| Property | Description |
|---|---|
| Fields | Building slots available (each building uses 1 field) |
| Temperature | Affects all resource production rates |
| Position | Location in the solar system (1-15) |
| Diameter | Visual size of the planet |
Position Effects
Where your planet sits in the solar system determines its characteristics. Position affects planet size, temperature, and which resources you can produce most efficiently.
Complete Position Data
| Position | Fields | Temperature | Metal | Crystal | Deuterium |
|---|---|---|---|---|---|
| 1 | 171-247 | +220°C to +260°C | 0.75x | 2.0x | 0.75x |
| 2 | 179-251 | +170°C to +210°C | 0.93x | 1.75x | 0.88x |
| 3 | 187-257 | +120°C to +160°C | 1.14x | 1.50x | 1.00x |
| 4 | 193-283 | +70°C to +110°C | 1.68x | 1.27x | 1.16x |
| 5 | 208-307 | +60°C to +100°C | 1.77x | 1.23x | 1.19x |
| 6 | 221-317 | +50°C to +90°C | 1.84x | 1.19x | 1.23x |
| 7 | 227-323 | +40°C to +80°C | 1.90x | 1.16x | 1.26x |
| 8 | 231-327 | +30°C to +70°C | 1.97x | 1.12x | 1.29x |
| 9 | 225-321 | +20°C to +60°C | 2.0x | 1.09x | 1.33x |
| 10 | 217-307 | +10°C to +50°C | 1.97x | 1.06x | 1.36x |
| 11 | 211-285 | 0°C to +40°C | 1.90x | 1.02x | 1.39x |
| 12 | 200-261 | -10°C to +30°C | 1.84x | 0.99x | 1.43x |
| 13 | 189-247 | -50°C to -10°C | 1.58x | 0.86x | 1.56x |
| 14 | 175-243 | -90°C to -50°C | 1.32x | 0.73x | 1.68x |
| 15 | 165-239 | -130°C to -90°C | 0.75x | 0.75x | 2.0x |
These are the exact production multipliers applied to base mine output at each position.
Temperature Effects
Temperature affects production for all three primary resources. Each resource has an optimal temperature zone:
Metal Mine Production
Metal production peaks in the temperate middle of the solar system and decreases toward both hot and cold extremes.
| Temperature Zone | Multiplier | Best Positions |
|---|---|---|
| Middle (~+65°C) | 2.0x | 8, 9, 10 |
| Warm (+110°C) | ~1.7x | 4, 5, 6 |
| Hot (+260°C) | 0.75x | 1 |
| Cold (-130°C) | 0.75x | 15 |
Metal thrives in balanced climates. Extreme temperatures—whether scorching or freezing—reduce extraction efficiency.
Crystal Mine Production
Crystal extraction improves dramatically on hotter planets near the sun.
| Temperature Zone | Multiplier | Best Positions |
|---|---|---|
| Hottest (+260°C) | 2.0x | 1 |
| Warm (+150°C) | ~1.5x | 3 |
| Temperate (+65°C) | ~1.4x | 7, 8, 9 |
| Coldest (-130°C) | 0.75x | 15 |
Crystal formations grow larger in high-temperature environments where geological activity is intense.
Deuterium Synthesizer Production
Deuterium collection is most efficient on cold, outer planets where the heavy hydrogen condenses more readily.
| Temperature Zone | Multiplier | Best Positions |
|---|---|---|
| Coldest (-130°C) | 2.0x | 15 |
| Cold (-50°C) | ~1.6x | 13, 14 |
| Temperate (+65°C) | ~1.4x | 7, 8, 9 |
| Hottest (+260°C) | 0.75x | 1 |
Deuterium extraction requires cold temperatures. Hot planets struggle to condense the heavy hydrogen efficiently.
Solar Satellite Energy
Hotter planets generate more energy per Solar Satellite:
| Temperature | Energy per Satellite |
|---|---|
| +260°C (Position 1) | 66 energy |
| +50°C (Position 6) | 31 energy |
| -90°C (Position 15) | 8 energy |
On hot planets, Solar Satellites are extremely efficient. On cold planets, you'll need many more satellites for the same energy.
Strategic Positioning
For Your Main Base (Positions 7-9)
The middle positions offer the largest planets with excellent metal production. This is ideal for your homeworld or primary production planet.
- Maximum fields for all your buildings (up to 327 fields)
- Peak metal production at ~2x multiplier
- Balanced crystal and deuterium production
For Crystal Production (Positions 1-3)
If you need crystal, the hot inner positions are best. The high temperatures dramatically boost crystal output.
- Position 1 gives 2x crystal production
- Trade-off: Lowest metal and deuterium production (0.75x)
- Bonus: Solar Satellites are extremely efficient here
For Deuterium Production (Positions 13-15)
If you need deuterium, the outer positions are best. The colder temperatures maximize synthesizer output.
- Position 15 gives 2x deuterium production
- Trade-off: Lowest metal and crystal production (0.75x)
- Trade-off: Solar Satellites are inefficient here
For Balanced Production (Positions 4-6, 10-12)
These positions offer good planet sizes with moderate bonuses across all resources.
- Decent production of all three resources
- Good compromise between specialization and flexibility
Colonization
Requirements
- Astrophysics research (level determines max colonies)
- Colony Ship (consumed on successful colonization)
- Empty planet position (unoccupied coordinates)
Colony Slots
Your Astrophysics level determines how many colonies you can have (in addition to your homeworld):
Maximum Colonies = 3 + Astrophysics Level
| Astrophysics | Max Colonies |
|---|---|
| 0 | 3 |
| 1 | 4 |
| 2 | 5 |
| 3 | 6 |
| 4 | 7 |
| 5 | 8 |
| ... | ... |
Colonization Process
- Build a Colony Ship at your Shipyard
- Send it to empty coordinates with the Colonize mission
- The ship is consumed and a new planet appears
- Develop your new colony
Tip: Scout coordinates first to find the position you want. Don't just colonize randomly—position matters!
Your Homeworld
Your starting planet:
- Given at account creation
- Spawns at position 5 or 9 when available (fallbacks: 4, 6, 7, 8, 10, 11, 12)
- Fixed size of 238 fields
- Fixed temperature range of +20°C to +60°C
- Cannot be abandoned
Abandoning Colonies
You can abandon any colony (except your homeworld):
- Remove all stationed fleets first
- Go to planet settings
- Select abandon
Warning: All buildings and resources on the planet are permanently lost!
This frees up a colony slot for a new planet in a better position.
Quick Reference
Best Positions by Goal
| Goal | Recommended Position | Why |
|---|---|---|
| Main base / Most buildings | 7, 8, 9 | Largest planets, best metal |
| Maximum crystal | 1, 2, 3 | 2x crystal production |
| Maximum deuterium | 15, 14, 13 | 2x deuterium production |
| Solar satellite efficiency | 1, 2, 3 | Hot = more energy per satellite |
| Balanced all-around | 4, 5, 6, 10, 11, 12 | Good size, moderate bonuses |
Production Summary
| Resource | Peak Position | Peak Multiplier | Worst Position | Worst Multiplier |
|---|---|---|---|---|
| Metal | 8, 9 | 2.0x | 1, 15 | 0.75x |
| Crystal | 1 | 2.0x | 15 | 0.75x |
| Deuterium | 15 | 2.0x | 1 | 0.75x |
Your colony placement strategy should align with your resource priorities!