Deathstar
The Deathstar is the ultimate weapon - a moon-sized battle station with extreme firepower.
Statistics
| Property | Value |
|---|---|
| Structural Integrity | 20,000,000 |
| Shield Strength | 100,000 |
| Attack Power | 200,000 |
| Cargo Capacity | 1,000,000 |
| Base Speed | 1,000 |
| Fuel Consumption | 1 |
| Drive | Hyperspace |
Cost
| Resource | Amount |
|---|---|
| Metal | 10,000,000 |
| Crystal | 8,000,000 |
| Deuterium | 2,000,000 |
Requirements
| Requirement | Level |
|---|---|
| Shipyard | 12 |
Rapidfire
Deathstar Has Rapidfire Against
| Target | Rapidfire |
|---|---|
| Espionage Probe | 500 |
| Solar Satellite | 500 |
| Small Cargo | 500 |
| Large Cargo | 500 |
| Light Fighter | 500 |
| Heavy Fighter | 200 |
| Cruiser | 75 |
| Battleship | 50 |
| Battlecruiser | 25 |
| Bomber | 20 |
| Destroyer | 10 |
| Colony Ship | 300 |
| Recycler | 300 |
| Rocket Launcher | 300 |
| Light Laser | 300 |
| Heavy Laser | 150 |
| Ion Cannon | 150 |
| Gauss Cannon | 75 |
| Plasma Turret | 2 |
Moon Destruction
Deathstars can perform Moon Destruction missions. See Moons for destruction chance and debris formulas.
Strategy
Strengths
- Overwhelming firepower
- Rapidfire vs everything
- Massive cargo capacity
- Minimal fuel consumption
Weaknesses
- Extremely slow (base 1,000)
- Incredibly expensive
- Long build time
Use Cases
- Fleet domination: Unstoppable firepower
- Deterrence: Nobody attacks Deathstar owners
- Resource transport: 1M cargo per trip
Building Deathstars
Production
Each Deathstar takes significant time and resources. Plan for long builds.
Combat Tips
- Fleet moves at Deathstar speed (1,000)
- Even at max Hyperspace, very slow
- Consider sending separately
- Overkill for most targets
Related Ships
- Destroyer - Most powerful conventional ship
- All other ships are targets for rapidfire